1:32.02 Y F | A Relay | Virginia Association for Compe | NOVA VA | 15 | 4 | ||
Sam Cuthbert (16) | Charlie Swanson (16) | Ted Schubert | (17) | Townley Haas | (17) |
23.15Y F Cuthbert, Sam D. NOVA-VA 0.27
6:36.24 Y F | A Relay | Virginia Association for Compe | NOVA VA | 8 | 22 |
Townley Haas (17) | Charlie Swanson (16) | Ted Schubert (17) | Aaron Schultz | (16) |
1:36.19Y F Haas, Townley NOVA-VA --- --- 1.00
4:14.19Y | F | Haas, Townley | NOVA-VA | 2 | 17 | -3.26 |
4:17.13Y | P | Haas, Townley | NOVA-VA | 3 | --- | -0.32 |
4:32.64Y | P | Kale, Carter | WAC-VA | 62 | --- | 1.82 |
1:47.99Y | F | O'Donnell, Jeremiah J. | W&M-VA | 18 | --- | --- |
1:49.15Y | P | O'Donnell, Jeremiah J. | W&M-VA | 21 | --- | --- |
1:49.70Y | P | Schultz, Aaron R. | NOVA-VA | 32 | --- | -1.20 |
1:49.98Y | P | Schubert, Ted | NOVA-VA | 37 | --- | 0.35 |
1:51.70Y | P | Swanson, Charlie | NOVA-VA | 63 | --- | -3.43 |
1:51.94Y | P | Zamparello, Conrad J. | W&M-VA | 66 | --- | 0.62 |
1:53.39Y | P | DaCruz, Nate | PSDN-VA | 86 | --- | 2.38 |
22.84Y | F | Howard, Megan D. | W&M-VA | 13 | 4 | --- |
22.88Y | P | Howard, Megan D. | W&M-VA | 10 | --- | --- |
23.02Y | P | Fanz, Casey | PSDN-VA | 18 | --- | -0.08 |
23.06Y | F | Fanz, Casey | PSDN-VA | 21 | --- | -0.04 |
23.43Y | P | Simmons, Caroline I. | UN-01-VA | 48 | --- | --- |
19.83Y P Hoxha, Sidni MA-VA 16 --- ---
Time | F/P/S Relay | Place | Points | Improv | ||
19.84Y | F | Hoxha, Sidni | MA-VA | 15 | 2 | --- |
20.36Y | P | Khalafalla, Ali A. | HOKI-VA | 42 | --- | --- |
20.80Y | P | Haas, Townley | NOVA-VA | 76 | --- | 0.29 |
3:19.65 Y F | A Relay | Virginia Association for Compe | NOVA VA | 15 | 4 | |
Wade O'Brien (17) | Charlie Swanson (16) | Ted Schubert (17) | Townley Haas | (17) |
50.43Y F O'Brien, Wade NOVA-VA --- --- 0.13
4:21.71Y P Kish, Mary Katherine TIDE-VA 32 --- 1.66
3:52.56Y | F | O'Donnell, Jeremiah J. | W&M-VA | 13 | 4 | --- |
3:53.57Y | P | O'Donnell, Jeremiah J. | W&M-VA | 13 | --- | --- |
3:53.59Y | P | Swanson, Charlie | NOVA-VA | 14 | --- | -13.41 |
3:53.72Y | P | Zamparello, Conrad J. | W&M-VA | 16 | --- | -0.27 |
3:55.08Y | P | Schubert, Ted | NOVA-VA | 24 | --- | 1.56 |
3:56.80Y | F | Zamparello, Conrad J. | W&M-VA | 15 | 2 | 2.81 |
3:57.57Y | F | Schubert, Ted | NOVA-VA | 24 | --- | 4.05 |
3:57.94Y | P | Schultz, Aaron R. | NOVA-VA | 41 | --- | 0.90 |
4:00.15Y | F | Swanson, Charlie | NOVA-VA | 16 | 1 | -6.85 |
4:00.73Y | P | Kale, Carter | WAC-VA | 55 | --- | 2.62 |
55.46Y | P | Sheffield, Molly S. | BAC-VA | 44 | --- | 0.17 | |
55.54Y | P | Baldwin, Peyton E. | CGBD-VA | 46 | --- | -0.01 | |
56.82Y | P | Walsh, Tessa | HOKI-VA | 82 | --- | 0.98 | |
57.14Y | P | Vereb, Joelle K. | WAC-VA | 89 | --- | 2.58 | |
DQ | P | Howard, Megan D. | W&M-VA | --- | --- | --- |
Time 49.01Y | F/P/S Relay P | Schubert, Ted | NOVA-VA | Place 34 | Points --- | Improv -0.26 |
49.83Y | P | Schultz, Aaron R. | NOVA-VA | 65 | --- | -0.33 |
51.13Y | P | Lynch, Matthew | CGBD-VA | 92 | --- | 1.70 |
# 18 Men 200 Free | ||||||
1:35.19Y | F | Haas, Townley | NOVA-VA | 10 | 7 | --- |
1:36.07Y | P | Haas, Townley | NOVA-VA | 11 | --- | 0.88 |
# 20 Men 100 Breast | ||||||
55.30Y | P | Zimmt, Josh | W&M-VA | 27 | --- | --- |
58.65Y | P | Haigh, Jason B. | MA-VA | 84 | --- | --- |
# 21 Women 100 Back | ||||||
55.41Y | P | Curry, Camryn C. | PSDN-VA | 40 | --- | -0.49 |
56.75Y | P | Dickinson, Callie G. | TIDE-VA | 83 | --- | -1.40 |
59.67Y | P | Vereb, Joelle K. | WAC-VA | 125 | --- | 3.62 |
# 22 Men 100 Back | ||||||
47.88Y | F | Manion, Will | W&M-VA | 13 | 4 | --- |
48.18Y | P | Manion, Will | W&M-VA | 12 | --- | --- |
50.11Y | P | Cuthbert, Sam D. | NOVA-VA | 48 | --- | -0.71 |
50.30Y | P | O'Brien, Wade | NOVA-VA | 53 | --- | --- |
50.36Y | P | Grubb, Wyatt A. | W&M-VA | 55 | --- | 0.12 |
50.58Y | P | Schubert, Ted | NOVA-VA | 64 | --- | 1.39 |
50.69Y | P | Khalafalla, Ali A. | HOKI-VA | 65 | --- | 0.25 |
51.85Y | P | DaCruz, Nate | PSDN-VA | 90 | --- | 1.78 |
14:49.49Y | F | Haas, Townley | NOVA-VA | 4 | 15 | -10.45 |
15:55.84Y | F | Zamparello, Conrad J. | W&M-VA | 41 | --- | 7.44 |
DQ | F | Kale, Carter | WAC-VA | --- | --- | --- |
1:58.87Y | P | Baldwin, Peyton E. | CGBD-VA | 35 | --- | 0.15 |
1:59.15Y | P | Pesetti, Sydney | PSDN-VA | 37 | --- | -1.76 |
1:59.55Y | P | Dickinson, Callie G. | TIDE-VA | 45 | --- | -2.33 |
2:03.36Y | P | Ladd, Hailey M. | PSDN-VA | 82 | --- | -0.14 |
1:47.02Y | P | O'Brien, Wade | NOVA-VA | 25 | --- | -0.94 |
1:47.82Y | P | Schubert, Ted | NOVA-VA | 36 | --- | 1.24 |
1:48.18Y | F | O'Brien, Wade | NOVA-VA | 23 | --- | 0.22 |
1:48.48Y | P | Grubb, Wyatt A. | W&M-VA | 46 | --- | -0.72 |
1:49.27Y | P | Schultz, Aaron R. | NOVA-VA | 54 | --- | -1.19 |
1:49.46Y | P | Cuthbert, Sam D. | NOVA-VA | 60 | --- | -1.38 |
51.13Y | P | Pesetti, Sydney | PSDN-VA | 44 | --- | 0.50 | |
NS | P | Simmons, Caroline I. | UN-01-VA | --- | --- | --- |
43.32Y | P | Hoxha, Sidni | MA-VA | 6 | --- | --- | |
43.55Y | F | Hoxha, Sidni | MA-VA | 8 | 11 | --- | |
44.32Y | P | Haas, Townley | NOVA-VA | 30 | --- | 0.50 | |
44.75Y | P | Khalafalla, Ali A. | HOKI-VA | 40 | --- | -0.06 | |
DQ | P | Schubert, Ted | NOVA-VA | --- | --- | --- |
1:58.33Y | F | Zimmt, Josh | W&M-VA | 18 | --- | --- |
1:59.18Y | P | Zimmt, Josh | W&M-VA | 17 | --- | --- |
2:01.56Y | P | O'Donnell, Jeremiah J. | W&M-VA | 30 | --- | --- |
2:02.21Y | P | Swanson, Charlie | NOVA-VA | 37 | --- | -2.42 |
2:07.13Y | P | Haigh, Jason B. | MA-VA | 73 | --- | --- |
1:58.53Y F Sheffield, Molly S. BAC-VA 18 1.17
2:00.20Y | P | Sheffield, Molly S. | BAC-VA | 23 | --- | 0.50 |
2:03.25Y | P | Baldwin, Peyton E. | CGBD-VA | 52 | --- | 0.18 |
2:04.22Y | P | Walsh, Tessa | HOKI-VA | 56 | --- | 2.90 |
1:45.72Y | F | Schubert, Ted | NOVA-VA | 6 | 13 | -0.93 |
1:46.87Y | P | Schubert, Ted | NOVA-VA | 8 | --- | 0.22 |
1:48.74Y | P | Kale, Carter | WAC-VA | 20 | --- | -0.59 |
1:49.71Y | P | Zamparello, Conrad J. | W&M-VA | 25 | --- | 0.30 |
1:49.73Y | F | Zamparello, Conrad J. | W&M-VA | 21 | --- | 0.32 |
1:49.77Y | F | Kale, Carter | WAC-VA | 22 | --- | 0.44 |
1:50.05Y | P | Schultz, Aaron R. | NOVA-VA | 29 | --- | 0.04 |
1:52.59Y | P | Lynch, Matthew | CGBD-VA | 55 | --- | 3.88 |
DQ | P | Haas, Townley | NOVA-VA | --- | --- | --- |